Term dates 2026-27
The term dates for the academic year 2026-2027 are as follows:
| Term 1 | Wednesday 2 September 2026 | Friday 16 October 2026 |
| Half term | Monday 19 October 2026 | Friday 30 October 2026 |
| Term 2 | Monday 2 November 2026 | Friday 18 December 2026 |
| Christmas break | Monday 21 December 2026 | Friday 1 January 2027 |
| Term 3 | Monday 4 January 2027 | Thursday 11 February 2027 |
| Half term | Monday 15 February 2027 | Friday 19 February 2027 |
| Term 4 | Monday 22 February 2027 | Thursday 25 March 2027 |
| Easter break | Friday 26 March 2027 | Friday 9 April 2027 |
| Term 5 | Monday 12 April 2027 | Friday 28 May 2027 |
| Half term | Monday 31 May 2027 | Friday 4 June 2027 |
| Term 6 | Monday 7 June 2027 | Thursday 22 July 2027 |
| Summer break | Friday 23 July 2027 |
Bank Holidays
Monday 31 August 2026 - Bank holiday
Friday 26 March 2027 - Bank holiday
Monday 29 March 2027 - Bank holiday
Monday 3 May 2027 - Bank holiday
Staff Data and Planning Days
Thursday 27 August 2026
Friday 28 August 2026
Tuesday 1 September 2026
Thursday 12 November 2026
Friday 13 November 2026
Friday 12 February 2027
Thursday 4 March 2027
Friday 5 March 2027